hi guys,
I originally setup user quotas with CWP PRO.
1. All of a sudden, Dashboard>User Accounts> Disk usage is blank.
2. Also, dashboard>Packages>List Packages> Edit Package>Save produces the following...
Notice: Undefined index: package_name in /usr/local/cwpsrv/htdocs/resources/admin/modules/edit_package.php on line 0
Notice: Undefined index: update_users in /usr/local/cwpsrv/htdocs/resources/admin/modules/edit_package.php on line 0
Dashboard>User Accounts User Quota shows the following output (the 2 in bold are the user accounts where above issue is noticed in dashboard statistics)
*** Report for user quotas on device /dev/vda1
Block grace time: 7days; Inode grace time: 7days
Space limits File limits
User used soft hard grace used soft hard grace
----------------------------------------------------------------------
root -- 5485M 0K 0K 113k 0 0
nobody -- 11624K 0K 0K 100 0 0
polkitd -- 8K 0K 0K 2 0 0
ntp -- 8K 0K 0K 2 0 0
postfix -- 164K 0K 0K 70 0 0
chrony -- 12K 0K 0K 3 0 0
mysql -- 202M 0K 0K 284 0 0
dovecot -- 4K 0K 0K 1 0 0
tss -- 12K 0K 0K 2 0 0
named -- 260K 0K 0K 10 0 0
cwpsrv -- 0K 0K 0K 2 0 0
cwpsvc -- 97540K 0K 0K 8913 0 0
login -- 8K 0K 0K 3 0 0
clamupdate -- 232M 0K 0K 5 0 0
amavis -- 16K 0K 0K 4 0 0
vmail -- 116K 0K 0K 6 0 0
vacation -- 8K 0K 0K 3 0 0
nginx -- 4K 0K 0K 2 0 0
varnish -- 82372K 0K 0K 52 0 0
rpc -- 4K 0K 0K 2 0 0
netdata -- 39752K 0K 0K 2724 0 0
redre -- 550M 1000M 1000M 13311 0 0
adamj -- 52K 0K 0K 19 0 0
#2670612 -- 400K 0K 0K 71 0 0
#1000 -- 888K 0K 0K 103 0 0
#119 -- 9844K 0K 0K 366 0 0
Can someone explain what is causing this?