This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Pages: [1]
1
CentOS 6 Problems / Re: high RAM consumption in idle mode CWP
« on: May 13, 2018, 05:28:31 PM »
I appreciate it. My problem is solved thanks to you.
2
CentOS 6 Problems / Re: high RAM consumption in idle mode CWP
« on: March 31, 2018, 11:58:07 AM »
the problem continues
3
CentOS 6 Problems / high RAM consumption in idle mode CWP
« on: March 29, 2018, 10:54:04 AM »
I made a new installation
This is after 3-5 hours
http://prntscr.com/ixytx6
Accounts:
http://prntscr.com/ixyvck
all empty
no scripts installed
I'm waiting for your help
Live Server Monitor (live load):
This is after 3-5 hours
http://prntscr.com/ixytx6
Accounts:
http://prntscr.com/ixyvck
all empty
no scripts installed
I'm waiting for your help
Live Server Monitor (live load):
Code: [Select]
top - 15:19:05 up 15:53, 0 users, load average: 0.04, 0.01, 0.00
Tasks: 166 total, 1 running, 165 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 0.2%sy, 0.0%ni, 99.5%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 6100060k total, 5267020k used, 833040k free, 127128k buffers
Swap: 1048572k total, 0k used, 1048572k free, 852732k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
17 root 20 0 0 0 0 S 1.9 0.0 0:00.13 [ksoftirqd/3]
9541 root 30 10 2704 1048 776 R 1.9 0.0 0:00.01 top -n1 -bc
1 root 20 0 2900 1432 1208 S 0.0 0.0 0:01.82 /sbin/init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthreadd]
3 root RT 0 0 0 0 S 0.0 0.0 0:00.29 [migration/0]
4 root 20 0 0 0 0 S 0.0 0.0 0:00.24 [ksoftirqd/0]
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [stopper/0]
6 root RT 0 0 0 0 S 0.0 0.0 0:07.51 [watchdog/0]
7 root RT 0 0 0 0 S 0.0 0.0 0:00.72 [migration/1]
8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [stopper/1]
9 root 20 0 0 0 0 S 0.0 0.0 0:00.21 [ksoftirqd/1]
10 root RT 0 0 0 0 S 0.0 0.0 0:06.24 [watchdog/1]
11 root RT 0 0 0 0 S 0.0 0.0 0:03.78 [migration/2]
12 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [stopper/2]
13 root 20 0 0 0 0 S 0.0 0.0 0:00.05 [ksoftirqd/2]
14 root RT 0 0 0 0 S 0.0 0.0 0:04.34 [watchdog/2]
15 root RT 0 0 0 0 S 0.0 0.0 0:00.40 [migration/3]
16 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [stopper/3]
18 root RT 0 0 0 0 S 0.0 0.0 0:05.28 [watchdog/3]
19 root 20 0 0 0 0 S 0.0 0.0 0:05.08 [events/0]
20 root 20 0 0 0 0 S 0.0 0.0 0:03.18 [events/1]
21 root 20 0 0 0 0 S 0.0 0.0 0:25.17 [events/2]
22 root 20 0 0 0 0 S 0.0 0.0 0:03.28 [events/3]
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events/0]
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events/1]
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events/2]
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events/3]
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_long/0]
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_long/1]
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_long/2]
30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_long/3]
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_power_ef]
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_power_ef]
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_power_ef]
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [events_power_ef]
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [cgroup]
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [khelper]
37 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [netns]
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [async/mgr]
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [pm]
40 root 20 0 0 0 0 S 0.0 0.0 0:00.27 [sync_supers]
41 root 20 0 0 0 0 S 0.0 0.0 0:01.04 [bdi-default]
42 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd/0]
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd/1]
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd/2]
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd/3]
46 root 20 0 0 0 0 S 0.0 0.0 0:00.09 [kblockd/0]
47 root 20 0 0 0 0 S 0.0 0.0 0:00.02 [kblockd/1]
48 root 20 0 0 0 0 S 0.0 0.0 0:00.03 [kblockd/2]
49 root 20 0 0 0 0 S 0.0 0.0 0:01.12 [kblockd/3]
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kacpid]
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kacpi_notify]
52 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kacpi_hotplug]
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ata_aux]
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ata_sff/0]
55 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ata_sff/1]
56 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ata_sff/2]
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ata_sff/3]
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ksuspend_usbd]
59 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [khubd]
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kseriod]
61 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md/0]
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md/1]
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md/2]
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md/3]
65 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md_misc/0]
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md_misc/1]
67 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md_misc/2]
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [md_misc/3]
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [linkwatch]
70 root 20 0 0 0 0 S 0.0 0.0 0:00.02 [khungtaskd]
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kswapd0]
72 root 25 5 0 0 0 S 0.0 0.0 0:00.00 [ksmd]
73 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [aio/0]
74 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [aio/1]
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [aio/2]
76 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [aio/3]
77 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [crypto/0]
78 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [crypto/1]
79 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [crypto/2]
80 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [crypto/3]
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthrotld/0]
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthrotld/1]
89 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthrotld/2]
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthrotld/3]
91 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [pciehpd]
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kpsmoused]
94 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [usbhid_resumer]
95 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [deferwq]
128 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdmremove]
129 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kstriped]
244 root 20 0 0 0 0 S 0.0 0.0 0:00.01 [scsi_eh_0]
246 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
286 root 20 0 0 0 0 S 0.0 0.0 0:01.74 [mpt_poll_0]
287 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [mpt/0]
288 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_2]
475 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdmflush]
477 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdmflush]
549 root 20 0 0 0 0 S 0.0 0.0 0:18.31 [jbd2/dm-0-8]
550 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ext4-dio-unwrit]
645 root 16 -4 2700 988 368 S 0.0 0.0 0:00.11 /sbin/udevd -d
875 root 20 0 0 0 0 S 0.0 0.0 0:09.83 [vmmemctl]
1078 root 18 -2 2708 1016 384 S 0.0 0.0 0:00.00 /sbin/udevd -d
1107 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [jbd2/sda1-8]
1108 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ext4-dio-unwrit]
1111 root 20 0 0 0 0 S 0.0 0.0 0:01.40 [flush-253:0]
1172 root 20 0 0 0 0 S 0.0 0.0 0:02.26 [kauditd]
1379 root 20 0 2832 564 292 S 0.0 0.0 0:00.21 /sbin/dhclient -1 -
1517 root 16 -4 13912 820 588 S 0.0 0.0 0:05.50 auditd
1551 root 20 0 36996 1736 1016 S 0.0 0.0 0:03.42 /sbin/rsyslogd -i /
1585 root 20 0 3616 756 512 S 0.0 0.0 0:29.07 irqbalance --pid=/v
1630 rpc 20 0 2576 832 628 S 0.0 0.0 0:00.30 rpcbind
1652 rpcuser 20 0 3536 1236 840 S 0.0 0.0 0:00.00 rpc.statd
1749 dbus 20 0 3024 904 672 S 0.0 0.0 0:00.01 dbus-daemon --syste
1770 root 20 0 11872 2748 2080 S 0.0 0.0 0:00.00 cupsd -C /etc/cups/
1802 root 20 0 2020 596 512 S 0.0 0.0 0:00.00 /usr/sbin/acpid
1814 haldaemo 20 0 17008 3560 2908 S 0.0 0.1 0:00.53 hald
1815 root 20 0 4052 1120 960 S 0.0 0.0 0:00.00 hald-runner
1847 root 20 0 4124 1156 1020 S 0.0 0.0 0:00.00 hald-addon-input: L
1858 haldaemo 20 0 3712 1060 936 S 0.0 0.0 0:00.00 hald-addon-acpi: li
1877 root 18 -2 2708 988 360 S 0.0 0.0 0:00.00 /sbin/udevd -d
1883 root 20 0 32468 1720 1316 S 0.0 0.0 0:01.89 automount --pid-fil
2195 root 20 0 2876 744 540 S 0.0 0.0 0:00.02 /usr/sbin/dovecot
2199 dovecot 20 0 2740 988 832 S 0.0 0.0 0:00.01 dovecot/anvil
2200 root 20 0 2868 1056 812 S 0.0 0.0 0:00.00 dovecot/log
2279 root 20 0 12956 2536 1920 S 0.0 0.0 0:01.73 /usr/libexec/postfi
2295 postfix 20 0 13108 2644 2008 S 0.0 0.0 0:00.10 qmgr -l -t fifo -u
2298 root 20 0 31804 4952 4076 S 0.0 0.1 1:02.71 /usr/bin/vmtoolsd
2342 root 20 0 13848 2084 1428 S 0.0 0.0 0:00.01 /usr/sbin/abrtd
2519 root 20 0 2644 468 324 S 0.0 0.0 0:00.00 /usr/sbin/atd
2535 root 20 0 8848 1232 732 S 0.0 0.0 0:00.19 /usr/sbin/certmonge
2572 root 20 0 2008 476 420 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
2575 root 20 0 2008 472 420 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
2578 root 20 0 2008 500 444 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
2583 root 20 0 2008 476 420 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
2588 root 20 0 2008 472 420 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
2590 root 20 0 2008 476 420 S 0.0 0.0 0:00.00 /sbin/mingetty /dev
4877 nobody 20 0 286m 4200 1916 S 0.0 0.1 0:00.33 /usr/local/apache/b
4878 nobody 20 0 286m 4108 1924 S 0.0 0.1 0:01.06 /usr/local/apache/b
4879 nobody 20 0 286m 4000 1928 S 0.0 0.1 0:00.32 /usr/local/apache/b
4956 root 20 0 9492 4712 3468 S 0.0 0.1 0:06.41 /usr/local/apache/b
5466 root 20 0 29048 2928 1756 S 0.0 0.0 0:00.06 nginx: master proce
5513 root 30 10 8892 3776 1708 S 0.0 0.1 0:00.02 cwpsrv: master proc
5631 root 30 10 8896 2968 892 S 0.0 0.0 0:00.27 cwpsrv: worker proc
5632 root 30 10 8896 3744 1668 S 0.0 0.1 0:00.72 cwpsrv: worker proc
5646 root 30 10 28860 3976 1304 S 0.0 0.1 0:03.62 cwp-phpfpm: master
5803 root 20 0 14464 1104 484 S 0.0 0.0 0:00.04 pure-ftpd (SERVER)
6160 root 20 0 3048 1308 1096 S 0.0 0.0 0:00.01 /bin/sh /usr/bin/my
6235 mysql 20 0 779m 85m 9624 S 0.0 1.4 1:19.80 /usr/sbin/mysqld --
7001 root 20 0 9536 1044 540 S 0.0 0.0 0:01.59 /usr/sbin/sshd
7340 root 20 0 5692 1224 612 S 0.0 0.0 0:00.17 crond
8853 root 30 10 29156 6988 2416 S 0.0 0.1 0:00.11 cwp-phpfpm: pool cw
8861 root 30 10 29184 7360 2784 S 0.0 0.1 0:00.11 cwp-phpfpm: pool cw
8865 root 30 10 29156 6992 2424 S 0.0 0.1 0:00.10 cwp-phpfpm: pool cw
9209 postfix 20 0 13192 3176 2376 S 0.0 0.1 0:00.07 tlsmgr -l -t unix -
16125 root 20 0 6680 1632 1260 S 0.0 0.0 0:00.00 dovecot/ssl-params
27852 nobody 20 0 286m 4208 1924 S 0.0 0.1 0:00.71 /usr/local/apache/b
29020 nobody 20 0 30248 3940 1792 S 0.0 0.1 0:00.94 nginx: worker proce
29021 nobody 20 0 30392 4252 1868 S 0.0 0.1 0:02.90 nginx: worker proce
29022 nobody 20 0 30248 3940 1792 S 0.0 0.1 0:00.60 nginx: worker proce
29023 nobody 20 0 30248 3940 1792 S 0.0 0.1 0:01.56 nginx: worker proce
30795 named 20 0 84444 13m 3136 S 0.0 0.2 0:00.77 /usr/sbin/named -u
30876 postfix 20 0 13032 2468 1876 S 0.0 0.0 0:00.01 pickup -l -t fifo -
31080 root 30 10 29248 7676 3020 S 0.0 0.1 0:03.72 cwp-phpfpm: pool cw
31905 root 30 10 29248 7764 3008 S 0.0 0.1 0:03.35 cwp-phpfpm: pool cw
31910 root 30 10 29220 7304 2660 S 0.0 0.1 0:03.36 cwp-phpfpm: pool cw
MySQL Process List
+-------+---------+-----------+----------+---------+------+-------+------------------+----------+
| Id | User | Host | db | Command | Time | State | Info | Progress |
+-------+---------+-----------+----------+---------+------+-------+------------------+----------+
| 14199 | postfix | localhost | postfix | Sleep | 0 | | | 0.000 |
| 14200 | root | localhost | root_cwp | Sleep | 0 | | | 0.000 |
| 14202 | postfix | localhost | postfix | Sleep | 0 | | | 0.000 |
| 14203 | root | localhost | root_cwp | Sleep | 0 | | | 0.000 |
| 14204 | root | localhost | | Query | 0 | init | show processlist | 0.000 |
+-------+---------+-----------+----------+---------+------+-------+------------------+----------+
Uptime: 56826 Threads: 5 Questions: 25957 Slow queries: 0 Opens: 160 Flush tables: 1 Open tables: 142 Queries per second avg: 0.456
Pages: [1]