Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - HumbertoKF

Pages: [1]
1
CentOS-WebPanel GUI / Re: Can Not Log in Client Side
« on: June 13, 2018, 10:00:58 PM »
Hello everyone,

I have at least a dozen CentOS servers with both CWP6 and CWP7 among them. They all have sites that have been imported from cPanel.

I am also having trouble authenticating in the user dashboard on some of these servers and they all have updated CWP scripts.

After performing some tests and analyzing the error logs, I got that the user panel always returns to the login screen when the account username has more than eight characters.

And this problem occurs in both CWP6 and CWP7. Did anyone else notice this kind of behavior?

Regards,
Humberto

2
CentOS 6 Problems / Re: CentOS6 Upgrade
« on: March 08, 2018, 09:40:30 PM »
Hi Everybody,

Since I started using CWP I always upgrade MySQL Server following these steps: https://blog.bullten.com/upgrading-mysql-to-5-5-in-centos-web-panel-cwp/

My first upgrade failed when executing Apache Upgrade script, so I'm executing only CWP Upgrade script to gain access to CWP again.

For anyone that faced this issue with webmail

Code: [Select]
DATABASE ERROR: CONNECTION FAILED!
Unable to connect to the database!
Please contact your server-administrator.

You need to copy roundcube database user password from

Code: [Select]
cat /usr/local/cwpsrv/var/services/roundcube/config/config.inc.php
to

Code: [Select]
nano /usr/local/apache/htdocs/roundcube/config/db.inc.php
or

Code: [Select]
nano /usr/local/apache/htdocs/roundcube/config/config.inc.php
Regards,

3
Code: [Select]
buildconf: autoconf version 2.63 (ok)
rebuilding aclocal.m4
rebuilding configure
configure.in:276: error: Autoconf version 2.64 or higher is required
build/ax_check_compile_flag.m4:60: AX_CHECK_COMPILE_FLAG is expanded from...
autom4te: /usr/bin/m4 failed with exit status: 63
rebuilding main/php_config.h.in
That cant config.

Hi robbyq,

You're right, I've updated autoconf but I forgot to update automake. I got additional information from these posts:

https://techglimpse.com/install-update-autoconf-linux-tutorial/
https://help.directadmin.com/item.php?id=162

But I got the same error message posted by Pegasus after compiling PHP 7, but it's installed and working anyway:

Code: [Select]
/usr/local/src/php-build.sh: line 16: /scripts/add_alert: Permission denied

Regards,

4
I got the same error compiling PHP 5.6 in PHP Selector, but in my case it has been installed and it's working anyway.

But when I try to compile PHP 7.x I got some another errors and compiler is aborted:

Code: [Select]
--2017-01-26 11:09:23--  http://downloads3.ioncube.com/loader_downloads/ioncube_loaders_lin_x86-64.tar.gz
Resolving downloads3.ioncube.com... 54.231.112.154
Connecting to downloads3.ioncube.com|54.231.112.154|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 9125544 (8.7M) [application/x-tar]
Saving to: `ioncube_loaders_lin_x86-64.tar.gz'

     0K .......... .......... .......... .......... ..........  0% 3.58M 2s
    50K .......... .......... .......... .......... ..........  1% 3.54M 2s
   100K .......... .......... .......... .......... ..........  1% 3.55M 2s
   150K .......... .......... .......... .......... ..........  2% 6.91M 2s
   200K .......... .......... .......... .......... ..........  2% 7.19M 2s
   250K .......... .......... .......... .......... ..........  3% 7.03M 2s
   300K .......... .......... .......... .......... ..........  3% 7.25M 2s
   350K .......... .......... .......... .......... ..........  4%  208M 1s
   400K .......... .......... .......... .......... ..........  5% 7.11M 1s
   450K .......... .......... .......... .......... ..........  5% 7.14M 1s
   500K .......... .......... .......... .......... ..........  6%  227M 1s
   550K .......... .......... .......... .......... ..........  6% 7.16M 1s
   600K .......... .......... .......... .......... ..........  7%  236M 1s
   650K .......... .......... .......... .......... ..........  7% 7.31M 1s
   700K .......... .......... .......... .......... ..........  8%  193M 1s
   750K .......... .......... .......... .......... ..........  8% 7.42M 1s
   800K .......... .......... .......... .......... ..........  9%  217M 1s
   850K .......... .......... .......... .......... .......... 10%  335M 1s
   900K .......... .......... .......... .......... .......... 10% 7.44M 1s
   950K .......... .......... .......... .......... .......... 11%  217M 1s
  1000K .......... .......... .......... .......... .......... 11%  314M 1s
  1050K .......... .......... .......... .......... .......... 12% 7.34M 1s
  1100K .......... .......... .......... .......... .......... 12%  173M 1s
  1150K .......... .......... .......... .......... .......... 13%  326M 1s
  1200K .......... .......... .......... .......... .......... 14% 7.59M 1s
  1250K .......... .......... .......... .......... .......... 14%  183M 1s
  1300K .......... .......... .......... .......... .......... 15%  276M 1s
  1350K .......... .......... .......... .......... .......... 15% 7.66M 1s
  1400K .......... .......... .......... .......... .......... 16%  244M 1s
  1450K .......... .......... .......... .......... .......... 16%  228M 1s
  1500K .......... .......... .......... .......... .......... 17%  256M 1s
  1550K .......... .......... .......... .......... .......... 17% 7.68M 1s
  1600K .......... .......... .......... .......... .......... 18%  116M 1s
  1650K .......... .......... .......... .......... .......... 19%  299M 1s
  1700K .......... .......... .......... .......... .......... 19% 7.85M 1s
  1750K .......... .......... .......... .......... .......... 20%  183M 1s
  1800K .......... .......... .......... .......... .......... 20%  101M 1s
  1850K .......... .......... .......... .......... .......... 21%  327M 1s
  1900K .......... .......... .......... .......... .......... 21%  279M 1s
  1950K .......... .......... .......... .......... .......... 22% 8.04M 1s
  2000K .......... .......... .......... .......... .......... 23%  133M 1s
  2050K .......... .......... .......... .......... .......... 23%  313M 0s
  2100K .......... .......... .......... .......... .......... 24%  299M 0s
  2150K .......... .......... .......... .......... .......... 24% 8.36M 0s
  2200K .......... .......... .......... .......... .......... 25%  164M 0s
  2250K .......... .......... .......... .......... .......... 25%  140M 0s
  2300K .......... .......... .......... .......... .......... 26%  247M 0s
  2350K .......... .......... .......... .......... .......... 26%  277M 0s
  2400K .......... .......... .......... .......... .......... 27%  322M 0s
  2450K .......... .......... .......... .......... .......... 28% 8.20M 0s
  2500K .......... .......... .......... .......... .......... 28%  222M 0s
  2550K .......... .......... .......... .......... .......... 29%  239M 0s
  2600K .......... .......... .......... .......... .......... 29%  220M 0s
  2650K .......... .......... .......... .......... .......... 30%  317M 0s
  2700K .......... .......... .......... .......... .......... 30% 8.27M 0s
  2750K .......... .......... .......... .......... .......... 31%  178M 0s
  2800K .......... .......... .......... .......... .......... 31%  224M 0s
  2850K .......... .......... .......... .......... .......... 32%  242M 0s
  2900K .......... .......... .......... .......... .......... 33%  110M 0s
  2950K .......... .......... .......... .......... .......... 33%  292M 0s
  3000K .......... .......... .......... .......... .......... 34% 8.56M 0s
  3050K .......... .......... .......... .......... .......... 34%  184M 0s
  3100K .......... .......... .......... .......... .......... 35%  215M 0s
  3150K .......... .......... .......... .......... .......... 35%  225M 0s
  3200K .......... .......... .......... .......... .......... 36%  235M 0s
  3250K .......... .......... .......... .......... .......... 37%  283M 0s
  3300K .......... .......... .......... .......... .......... 37%  187M 0s
  3350K .......... .......... .......... .......... .......... 38% 8.77M 0s
  3400K .......... .......... .......... .......... .......... 38%  139M 0s
  3450K .......... .......... .......... .......... .......... 39%  128M 0s
  3500K .......... .......... .......... .......... .......... 39%  215M 0s
  3550K .......... .......... .......... .......... .......... 40%  166M 0s
  3600K .......... .......... .......... .......... .......... 40%  321M 0s
  3650K .......... .......... .......... .......... .......... 41%  258M 0s
  3700K .......... .......... .......... .......... .......... 42% 9.32M 0s
  3750K .......... .......... .......... .......... .......... 42%  195M 0s
  3800K .......... .......... .......... .......... .......... 43%  180M 0s
  3850K .......... .......... .......... .......... .......... 43%  170M 0s
  3900K .......... .......... .......... .......... .......... 44%  234M 0s
  3950K .......... .......... .......... .......... .......... 44%  214M 0s
  4000K .......... .......... .......... .......... .......... 45% 8.54M 0s
  4050K .......... .......... .......... .......... .......... 46%  162M 0s
  4100K .......... .......... .......... .......... .......... 46%  170M 0s
  4150K .......... .......... .......... .......... .......... 47%  233M 0s
  4200K .......... .......... .......... .......... .......... 47% 7.98M 0s
  4250K .......... .......... .......... .......... .......... 48%  112M 0s
  4300K .......... .......... .......... .......... .......... 48%  239M 0s
  4350K .......... .......... .......... .......... .......... 49%  153M 0s
  4400K .......... .......... .......... .......... .......... 49% 8.14M 0s
  4450K .......... .......... .......... .......... .......... 50%  142M 0s
  4500K .......... .......... .......... .......... .......... 51%  277M 0s
  4550K .......... .......... .......... .......... .......... 51%  245M 0s
  4600K .......... .......... .......... .......... .......... 52% 7.91M 0s
  4650K .......... .......... .......... .......... .......... 52%  101M 0s
  4700K .......... .......... .......... .......... .......... 53%  178M 0s
  4750K .......... .......... .......... .......... .......... 53%  230M 0s
  4800K .......... .......... .......... .......... .......... 54% 8.16M 0s
  4850K .......... .......... .......... .......... .......... 54%  153M 0s
  4900K .......... .......... .......... .......... .......... 55%  125M 0s
  4950K .......... .......... .......... .......... .......... 56%  190M 0s
  5000K .......... .......... .......... .......... .......... 56% 8.50M 0s
  5050K .......... .......... .......... .......... .......... 57% 94.4M 0s
  5100K .......... .......... .......... .......... .......... 57%  179M 0s
  5150K .......... .......... .......... .......... .......... 58%  174M 0s
  5200K .......... .......... .......... .......... .......... 58% 8.55M 0s
  5250K .......... .......... .......... .......... .......... 59% 84.6M 0s
  5300K .......... .......... .......... .......... .......... 60%  206M 0s
  5350K .......... .......... .......... .......... .......... 60%  285M 0s
  5400K .......... .......... .......... .......... .......... 61%  197M 0s
  5450K .......... .......... .......... .......... .......... 61% 7.98M 0s
  5500K .......... .......... .......... .......... .......... 62% 90.1M 0s
  5550K .......... .......... .......... .......... .......... 62%  148M 0s
  5600K .......... .......... .......... .......... .......... 63%  286M 0s
  5650K .......... .......... .......... .......... .......... 63% 8.26M 0s
  5700K .......... .......... .......... .......... .......... 64% 98.9M 0s
  5750K .......... .......... .......... .......... .......... 65%  143M 0s
  5800K .......... .......... .......... .......... .......... 65%  259M 0s
  5850K .......... .......... .......... .......... .......... 66% 8.33M 0s
  5900K .......... .......... .......... .......... .......... 66%  155M 0s
  5950K .......... .......... .......... .......... .......... 67% 97.6M 0s
  6000K .......... .......... .......... .......... .......... 67%  226M 0s
  6050K .......... .......... .......... .......... .......... 68% 8.84M 0s
  6100K .......... .......... .......... .......... .......... 69% 71.2M 0s
  6150K .......... .......... .......... .......... .......... 69%  166M 0s
  6200K .......... .......... .......... .......... .......... 70%  204M 0s
  6250K .......... .......... .......... .......... .......... 70% 8.96M 0s
  6300K .......... .......... .......... .......... .......... 71% 53.3M 0s
  6350K .......... .......... .......... .......... .......... 71%  189M 0s
  6400K .......... .......... .......... .......... .......... 72%  158M 0s
  6450K .......... .......... .......... .......... .......... 72%  254M 0s
  6500K .......... .......... .......... .......... .......... 73% 7.94M 0s
  6550K .......... .......... .......... .......... .......... 74%  232M 0s
  6600K .......... .......... .......... .......... .......... 74%  141M 0s
  6650K .......... .......... .......... .......... .......... 75%  213M 0s
  6700K .......... .......... .......... .......... .......... 75% 8.10M 0s
  6750K .......... .......... .......... .......... .......... 76%  147M 0s
  6800K .......... .......... .......... .......... .......... 76%  135M 0s
  6850K .......... .......... .......... .......... .......... 77%  221M 0s
  6900K .......... .......... .......... .......... .......... 77% 8.94M 0s
  6950K .......... .......... .......... .......... .......... 78% 52.9M 0s
  7000K .......... .......... .......... .......... .......... 79%  207M 0s
  7050K .......... .......... .......... .......... .......... 79%  134M 0s
  7100K .......... .......... .......... .......... .......... 80% 9.25M 0s
  7150K .......... .......... .......... .......... .......... 80% 46.8M 0s
  7200K .......... .......... .......... .......... .......... 81%  210M 0s
  7250K .......... .......... .......... .......... .......... 81%  120M 0s
  7300K .......... .......... .......... .......... .......... 82%  328M 0s
  7350K .......... .......... .......... .......... .......... 83% 8.48M 0s
  7400K .......... .......... .......... .......... .......... 83% 79.4M 0s
  7450K .......... .......... .......... .......... .......... 84%  144M 0s
  7500K .......... .......... .......... .......... .......... 84% 9.50M 0s
  7550K .......... .......... .......... .......... .......... 85% 36.8M 0s
  7600K .......... .......... .......... .......... .......... 85%  191M 0s
  7650K .......... .......... .......... .......... .......... 86%  206M 0s
  7700K .......... .......... .......... .......... .......... 86% 8.35M 0s
  7750K .......... .......... .......... .......... .......... 87% 68.7M 0s
  7800K .......... .......... .......... .......... .......... 88%  200M 0s
  7850K .......... .......... .......... .......... .......... 88% 9.44M 0s
  7900K .......... .......... .......... .......... .......... 89% 34.3M 0s
  7950K .......... .......... .......... .......... .......... 89%  126M 0s
  8000K .......... .......... .......... .......... .......... 90%  209M 0s
  8050K .......... .......... .......... .......... .......... 90% 9.08M 0s
  8100K .......... .......... .......... .......... .......... 91% 46.2M 0s
  8150K .......... .......... .......... .......... .......... 92%  123M 0s
  8200K .......... .......... .......... .......... .......... 92% 10.4M 0s
  8250K .......... .......... .......... .......... .......... 93% 36.5M 0s
  8300K .......... .......... .......... .......... .......... 93% 72.6M 0s
  8350K .......... .......... .......... .......... .......... 94%  200M 0s
  8400K .......... .......... .......... .......... .......... 94% 9.70M 0s
  8450K .......... .......... .......... .......... .......... 95% 37.8M 0s
  8500K .......... .......... .......... .......... .......... 95%  100M 0s
  8550K .......... .......... .......... .......... .......... 96%  218M 0s
  8600K .......... .......... .......... .......... .......... 97% 8.90M 0s
  8650K .......... .......... .......... .......... .......... 97% 52.4M 0s
  8700K .......... .......... .......... .......... .......... 98%  106M 0s
  8750K .......... .......... .......... .......... .......... 98% 10.1M 0s
  8800K .......... .......... .......... .......... .......... 99% 40.2M 0s
  8850K .......... .......... .......... .......... .......... 99% 69.1M 0s
  8900K .......... .                                          100% 22247G=0.4s

2017-01-26 11:09:23 (23.7 MB/s) - `ioncube_loaders_lin_x86-64.tar.gz' saved [9125544/9125544]

Initialized empty Git repository in /tmp/php-build/php-src/.git/
Loaded plugins: fastestmirror
Setting up Install Process
Loading mirror speeds from cached hostfile
 * base: mirror.atlanticmetro.net
 * extras: mirror.solarvps.com
 * remi-safe: ca.mirror.babylon.network
 * rpmforge: mirror.us.leaseweb.net
 * updates: mirror.atlanticmetro.net
Package gcc-4.4.7-17.el6.x86_64 already installed and latest version
Package gcc-c++-4.4.7-17.el6.x86_64 already installed and latest version
Package 1:make-3.81-23.el6.x86_64 already installed and latest version
Package openssl-devel-1.0.1e-48.el6_8.3.x86_64 already installed and latest version
Package autoconf-2.63-5.1.el6.noarch already installed and latest version
Package bison-2.4.1-5.el6.x86_64 already installed and latest version
Package git-1.7.1-4.el6_7.1.x86_64 already installed and latest version
No package checkinstall available.
Package httpd-devel-2.2.15-56.el6.centos.3.x86_64 already installed and latest version
Package libxml2-devel-2.7.6-21.el6_8.1.x86_64 already installed and latest version
Package libcurl-devel-7.19.7-52.el6.x86_64 already installed and latest version
Package libjpeg-turbo-devel-1.2.1-3.el6_5.x86_64 already installed and latest version
Package 2:libpng-devel-1.2.49-2.el6_7.x86_64 already installed and latest version
Package libXpm-devel-3.5.10-2.el6.x86_64 already installed and latest version
Package matching mysql-devel-5.1.73-7.el6.x86_64 already installed. Checking for update.
Package postgresql-libs-8.4.20-6.el6.x86_64 already installed and latest version
Package libicu-devel-4.2.1-14.el6.x86_64 already installed and latest version
Package freetype-devel-2.3.11-17.el6.x86_64 already installed and latest version
Package libxslt-devel-1.1.26-2.el6_3.1.x86_64 already installed and latest version
Package bzip2-devel-1.0.5-7.el6_0.x86_64 already installed and latest version
Package gmp-devel-4.3.1-10.el6.x86_64 already installed and latest version
Package matching libmcrypt-devel-2.5.7-1.2.el6.rf.x86_64 already installed. Checking for update.
Package 12:aspell-devel-0.60.6-12.el6.x86_64 already installed and latest version
Package recode-devel-3.6-28.1.el6.x86_64 already installed and latest version
Nothing to do
buildconf: checking installation...
buildconf: autoconf version 2.63 (ok)
rebuilding aclocal.m4
rebuilding configure
configure.in:276: error: Autoconf version 2.64 or higher is required
build/ax_check_compile_flag.m4:60: AX_CHECK_COMPILE_FLAG is expanded from...
autom4te: /usr/bin/m4 failed with exit status: 63
rebuilding main/php_config.h.in
configure.in:276: error: Autoconf version 2.64 or higher is required
build/ax_check_compile_flag.m4:60: AX_CHECK_COMPILE_FLAG is expanded from...
autom4te: /usr/bin/m4 failed with exit status: 63
autoheader: '/usr/bin/autom4te' failed with exit status: 63
/usr/local/cwp/.conf/php_conf/php7.conf: line 1: ./configure: No such file or directory
make: *** No targets specified and no makefile found.  Stop.
make: *** No rule to make target `install'.  Stop.
Stopping httpd: [  OK  ]
Starting httpd: httpd: Could not reliably determine the server's fully qualified domain name, using tmax.hostmax.net.br for ServerName
[Thu Jan 26 11:10:58 2017] [warn] NameVirtualHost 205.251.145.32:443 has no VirtualHosts
[  OK  ]

Build Completed
###################


/usr/local/src/php-build.sh: line 16: /scripts/add_alert: Permission denied

Regards,

Pages: [1]